Cheques by Supplier

Master report of all cheques grouped by supplier

Supplier Summary
ANGELICA B. GABUYO

1 cheque(s)

₱25,000.00

ANJUMAR GABRIEL (TRUCK PARTS)

8 cheque(s)

₱705,072.00

CASH

3 cheque(s)

₱1,902,000.00

CASH ONLY (DIESEL)

3 cheque(s)

₱1,591,500.00

DHALE D. GONZALES (DDG)

10 cheque(s)

₱281,300.00

G-CAP GAS STATION

1 cheque(s)

₱144,000.00

ORIX METRO LEASING

1 cheque(s)

₱126,100.00

ROWINE MISLAN

1 cheque(s)

₱100,000.00

SIR PAPA (DIESEL)

2 cheque(s)

₱91,000.00

# Check No. Supplier Amount (₱) Bank Cheque Date Status
1 3584 ANGELICA B. GABUYO 25,000.00 CHINABANK SAVINGS (6368-00-000051) Apr 15, 2026 PAID
2 4655 ANJUMAR GABRIEL (TRUCK PARTS) 125,000.00 CHINABANK SAVINGS (6368-00-000051) Sep 13, 2026 UNPAID
3 4654 ANJUMAR GABRIEL (TRUCK PARTS) 123,500.00 CHINABANK SAVINGS (6368-00-000051) Aug 13, 2026 UNPAID
4 4653 ANJUMAR GABRIEL (TRUCK PARTS) 123,500.00 CHINABANK SAVINGS (6368-00-000051) Jul 13, 2026 UNPAID
5 9740 ANJUMAR GABRIEL (TRUCK PARTS) 90,000.00 METROBANK (007-472-51247-8) Jun 22, 2026 UNPAID
6 4651 ANJUMAR GABRIEL (TRUCK PARTS) 123,500.00 CHINABANK SAVINGS (6368-00-000051) Jun 13, 2026 UNPAID
7 3585 ANJUMAR GABRIEL (TRUCK PARTS) 34,786.00 CHINABANK SAVINGS (6368-00-000051) May 10, 2026 UNPAID
8 3585 ANJUMAR GABRIEL (TRUCK PARTS) 34,786.00 CHINABANK SAVINGS (6368-00-000051) May 10, 2026 UNPAID
9 1886 ANJUMAR GABRIEL (TRUCK PARTS) 50,000.00 SECURITY BANK (000-077573-801) Apr 15, 2026 PAID
10 3403 AUTOCARE INSURANCE AND FINANCING SERVICES 72,114.00 BDO (007-608-00-7421) Dec 28, 2025 UNPAID
11 1899 CASH 62,000.00 SECURITY BANK (000-077573-801) Jul 30, 2026 UNPAID
12 9742 CASH 880,000.00 METROBANK (007-472-51247-8) May 27, 2026 UNPAID
13 9738 CASH 960,000.00 METROBANK (007-472-51247-8) May 14, 2026 UNPAID
14 1894 CASH ONLY (DIESEL) 63,500.00 SECURITY BANK (000-077573-801) Jul 27, 2026 UNPAID
15 4714 CASH ONLY (DIESEL) 960,000.00 METROBANK (007-472-51247-8) May 14, 2026 UNPAID
16 4709 CASH ONLY (DIESEL) 568,000.00 CHINABANK SAVINGS (6368-00-000051) Apr 13, 2026 PAID
17 2576 DHALE D. GONZALES (DDG) 18,300.00 SECURITY BANK (000-077573-801) May 13, 2026 UNPAID
18 1880 DHALE D. GONZALES (DDG) 11,500.00 SECURITY BANK (000-077573-801) May 12, 2026 UNPAID
19 1878 DHALE D. GONZALES (DDG) 31,000.00 SECURITY BANK (000-077573-801) May 11, 2026 PAID
20 1858 DHALE D. GONZALES (DDG) 19,000.00 SECURITY BANK (000-077573-801) Apr 30, 2026 UNPAID
21 1857 DHALE D. GONZALES (DDG) 46,500.00 SECURITY BANK (000-077573-801) Apr 30, 2026 UNPAID
22 1889 DHALE D. GONZALES (DDG) 46,500.00 SECURITY BANK (000-077573-801) Apr 17, 2026 UNPAID
23 3580 DHALE D. GONZALES (DDG) 46,500.00 CHINABANK SAVINGS (6368-00-000051) Apr 16, 2026 REPLACED
24 3575 DHALE D. GONZALES (DDG) 15,500.00 CHINABANK SAVINGS (6368-00-000051) Apr 11, 2026 PAID
25 3573 DHALE D. GONZALES (DDG) 15,500.00 CHINABANK SAVINGS (6368-00-000051) Apr 09, 2026 PAID
26 3501 DHALE D. GONZALES (DDG) 31,000.00 CHINABANK SAVINGS (6368-00-000051) Mar 14, 2026 PAID
27 1893 G-CAP GAS STATION 144,000.00 SECURITY BANK (000-077573-801) Apr 15, 2026 PAID
28 4717 LUCKY A'S CONSTRUCTION SUPPLIES TRADING 23,932.00 CHINABANK SAVINGS (6368-00-000051) Jun 15, 2026 UNPAID
29 2652 LUCKY A'S CONSTRUCTION SUPPLIES TRADING 10,750.00 SECURITY BANK (000-077573-801) Jun 05, 2026 UNPAID
30 2651 LUCKY A'S CONSTRUCTION SUPPLIES TRADING 12,859.00 SECURITY BANK (000-077573-801) May 27, 2026 UNPAID
31 4712 LUCKY A'S CONSTRUCTION SUPPLIES TRADING 46,795.00 CHINABANK SAVINGS (6368-00-000051) May 13, 2026 REPLACED
32 4704 LUCKY A'S CONSTRUCTION SUPPLIES TRADING 10,500.00 CHINABANK SAVINGS (6368-00-000051) May 08, 2026 UNPAID
33 4703 LUCKY A'S CONSTRUCTION SUPPLIES TRADING 29,800.00 CHINABANK SAVINGS (6368-00-000051) May 07, 2026 UNPAID
34 3576 LUCKY A'S CONSTRUCTION SUPPLIES TRADING 25,590.00 CHINABANK SAVINGS (6368-00-000051) Nov 30, -0001 UNPAID
35 1890 ORIX METRO LEASING 126,100.00 SECURITY BANK (000-077573-801) Apr 16, 2026 PAID
36 0415 ROWINE MISLAN 100,000.00 SECURITY BANK (000-077573-801) Apr 15, 2026 PAID
37 3571 SIR PAPA (DIESEL) 21,000.00 CHINABANK SAVINGS (6368-00-000051) Mar 14, 2026 PAID
38 3570 SIR PAPA (DIESEL) 70,000.00 CHINABANK SAVINGS (6368-00-000051) Mar 10, 2026 PAID
ANGELICA B. GABUYO 25,000.00
ANJUMAR GABRIEL (TRUCK PARTS) 705,072.00
AUTOCARE INSURANCE AND FINANCING SERVICES 72,114.00
CASH 1,902,000.00
CASH ONLY (DIESEL) 1,591,500.00
DHALE D. GONZALES (DDG) 281,300.00
G-CAP GAS STATION 144,000.00
LUCKY A'S CONSTRUCTION SUPPLIES TRADING 160,226.00
ORIX METRO LEASING 126,100.00
ROWINE MISLAN 100,000.00
SIR PAPA (DIESEL) 91,000.00
TOTAL 5,198,312.00
Back