Cheque Management

38

Total Cheques • ₱5,198,312.00

24

Unpaid • ₱3,907,917.00

12

Paid • ₱1,197,100.00

0

Bounced • ₱0.00

Cheque Records
# Check No. Payment to (Name) Amount Bank Cheque Date Status Actions
1 4655 ANJUMAR GABRIEL (TRUCK PARTS) ₱125,000.00 CHINABANK SAVINGS (6368-00-000051) September 13, 2026 UNPAID
2 4654 ANJUMAR GABRIEL (TRUCK PARTS) ₱123,500.00 CHINABANK SAVINGS (6368-00-000051) August 13, 2026 UNPAID
3 1899 CASH ₱62,000.00 SECURITY BANK (000-077573-801) July 30, 2026 UNPAID
4 1894 CASH ONLY (DIESEL) ₱63,500.00 SECURITY BANK (000-077573-801) July 27, 2026 UNPAID
5 4653 ANJUMAR GABRIEL (TRUCK PARTS) ₱123,500.00 CHINABANK SAVINGS (6368-00-000051) July 13, 2026 UNPAID
6 9740 ANJUMAR GABRIEL (TRUCK PARTS) ₱90,000.00 METROBANK (007-472-51247-8) June 22, 2026 UNPAID
7 4717 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱23,932.00 CHINABANK SAVINGS (6368-00-000051) June 15, 2026 UNPAID
8 4651 ANJUMAR GABRIEL (TRUCK PARTS) ₱123,500.00 CHINABANK SAVINGS (6368-00-000051) June 13, 2026 UNPAID
9 2652 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱10,750.00 SECURITY BANK (000-077573-801) June 5, 2026 UNPAID
10 9742 CASH ₱880,000.00 METROBANK (007-472-51247-8) May 27, 2026 UNPAID
11 2651 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱12,859.00 SECURITY BANK (000-077573-801) May 27, 2026 UNPAID
12 9738 CASH ₱960,000.00 METROBANK (007-472-51247-8) May 14, 2026 UNPAID
13 4714 CASH ONLY (DIESEL) ₱960,000.00 METROBANK (007-472-51247-8) May 14, 2026 UNPAID
14 4712 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱46,795.00 CHINABANK SAVINGS (6368-00-000051) May 13, 2026 REPLACED
15 2576 DHALE D. GONZALES (DDG) ₱18,300.00 SECURITY BANK (000-077573-801) May 13, 2026 UNPAID
16 1880 DHALE D. GONZALES (DDG) ₱11,500.00 SECURITY BANK (000-077573-801) May 12, 2026 UNPAID
17 1878 DHALE D. GONZALES (DDG) ₱31,000.00 SECURITY BANK (000-077573-801) May 11, 2026 PAID
18 3585 ANJUMAR GABRIEL (TRUCK PARTS) ₱34,786.00 CHINABANK SAVINGS (6368-00-000051) May 10, 2026 UNPAID
19 3585 ANJUMAR GABRIEL (TRUCK PARTS) ₱34,786.00 CHINABANK SAVINGS (6368-00-000051) May 10, 2026 UNPAID
20 4704 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱10,500.00 CHINABANK SAVINGS (6368-00-000051) May 8, 2026 UNPAID
21 4703 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱29,800.00 CHINABANK SAVINGS (6368-00-000051) May 7, 2026 UNPAID
22 1858 DHALE D. GONZALES (DDG) ₱19,000.00 SECURITY BANK (000-077573-801) April 30, 2026 UNPAID
23 1857 DHALE D. GONZALES (DDG) ₱46,500.00 SECURITY BANK (000-077573-801) April 30, 2026 UNPAID
24 1889 DHALE D. GONZALES (DDG) ₱46,500.00 SECURITY BANK (000-077573-801) April 17, 2026 UNPAID
25 1890 ORIX METRO LEASING ₱126,100.00 SECURITY BANK (000-077573-801) April 16, 2026 PAID
26 3580 DHALE D. GONZALES (DDG) ₱46,500.00 CHINABANK SAVINGS (6368-00-000051) April 16, 2026 REPLACED
27 3584 ANGELICA B. GABUYO ₱25,000.00 CHINABANK SAVINGS (6368-00-000051) April 15, 2026 PAID
28 1893 G-CAP GAS STATION ₱144,000.00 SECURITY BANK (000-077573-801) April 15, 2026 PAID
29 0415 ROWINE MISLAN ₱100,000.00 SECURITY BANK (000-077573-801) April 15, 2026 PAID
30 1886 ANJUMAR GABRIEL (TRUCK PARTS) ₱50,000.00 SECURITY BANK (000-077573-801) April 15, 2026 PAID
31 4709 CASH ONLY (DIESEL) ₱568,000.00 CHINABANK SAVINGS (6368-00-000051) April 13, 2026 PAID
32 3575 DHALE D. GONZALES (DDG) ₱15,500.00 CHINABANK SAVINGS (6368-00-000051) April 11, 2026 PAID
33 3573 DHALE D. GONZALES (DDG) ₱15,500.00 CHINABANK SAVINGS (6368-00-000051) April 9, 2026 PAID
34 3501 DHALE D. GONZALES (DDG) ₱31,000.00 CHINABANK SAVINGS (6368-00-000051) March 14, 2026 PAID
35 3571 SIR PAPA (DIESEL) ₱21,000.00 CHINABANK SAVINGS (6368-00-000051) March 14, 2026 PAID
36 3570 SIR PAPA (DIESEL) ₱70,000.00 CHINABANK SAVINGS (6368-00-000051) March 10, 2026 PAID
37 3403 AUTOCARE INSURANCE AND FINANCING SERVICES ₱72,114.00 BDO (007-608-00-7421) December 28, 2025 UNPAID
38 3576 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱25,590.00 CHINABANK SAVINGS (6368-00-000051) November 30, -0001 UNPAID
Payee List Records
# Name Address Actions
1 ANGELICA B. GABUYO N/A
2 ANJUMAR GABRIEL (TRUCK PARTS) N/A
3 AUTOCARE INSURANCE AND FINANCING SERVICES N/A
4 CASH N/A
5 CASH ONLY (DIESEL) N/A
6 DHALE D. GONZALES (DDG) N/A
7 G-CAP GAS STATION N/A
8 LUCKY A'S CONSTRUCTION SUPPLIES TRADING N/A
9 ORIX METRO LEASING N/A
10 ROWINE MISLAN N/A
11 SIR PAPA (DIESEL) N/A
Bank List
# Bank Name Actions
1 BDO (007-608-00-7421)
2 CHINABANK SAVINGS (6368-00-000051)
3 METROBANK (007-472-51247-8)
4 SECURITY BANK (000-077573-801)