Cheque Management

26

Total Cheques • ₱1,681,344.00

16

Unpaid • ₱690,949.00

8

Paid • ₱897,100.00

0

Bounced • ₱0.00

Cheque Records
# Check No. Payment to (Name) Amount Bank Cheque Date Status Actions
1 1894 CASH ₱63,500.00 SECURITY BANK (000-077573-801) July 27, 2026 UNPAID
2 2651 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱12,859.00 SECURITY BANK (000-077573-801) May 27, 2026 UNPAID
3 4712 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱46,795.00 CHINABANK SAVINGS (6368-00-000051) May 13, 2026 REPLACED
4 2576 DHALE D. GONZALES (DDG) ₱18,300.00 SECURITY BANK (000-077573-801) May 13, 2026 UNPAID
5 1880 DHALE D. GONZALES (DDG) ₱11,500.00 SECURITY BANK (000-077573-801) May 12, 2026 UNPAID
6 1878 DHALE D. GONZALES (DDG) ₱31,000.00 SECURITY BANK (000-077573-801) May 11, 2026 UNPAID
7 3585 ANJUMAR GABRIEL (TRUCK PARTS) ₱34,786.00 CHINABANK SAVINGS (6368-00-000051) May 10, 2026 UNPAID
8 4704 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱10,500.00 CHINABANK SAVINGS (6368-00-000051) May 8, 2026 UNPAID
9 4703 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱29,800.00 CHINABANK SAVINGS (6368-00-000051) May 7, 2026 UNPAID
10 1857 DHALE D. GONZALES (DDG) ₱46,500.00 SECURITY BANK (000-077573-801) April 30, 2026 UNPAID
11 1858 DHALE D. GONZALES (DDG) ₱19,000.00 SECURITY BANK (000-077573-801) April 30, 2026 UNPAID
12 1889 DHALE D. GONZALES (DDG) ₱46,500.00 SECURITY BANK (000-077573-801) April 17, 2026 UNPAID
13 1890 ORIX METRO LEASING ₱126,100.00 SECURITY BANK (000-077573-801) April 16, 2026 PAID
14 3580 DHALE D. GONZALES (DDG) ₱46,500.00 CHINABANK SAVINGS (6368-00-000051) April 16, 2026 REPLACED
15 1893 G-CAP GAS STATION ₱144,000.00 SECURITY BANK (000-077573-801) April 15, 2026 UNPAID
16 0415 ROWINE MISLAN ₱100,000.00 SECURITY BANK (000-077573-801) April 15, 2026 UNPAID
17 3584 ANGELICA B. GABUYO ₱25,000.00 CHINABANK SAVINGS (6368-00-000051) April 15, 2026 UNPAID
18 1886 ANJUMAR GABRIEL (TRUCK PARTS) ₱50,000.00 SECURITY BANK (000-077573-801) April 15, 2026 PAID
19 4709 CASH ONLY (DIESEL) ₱568,000.00 CHINABANK SAVINGS (6368-00-000051) April 13, 2026 PAID
20 3575 DHALE D. GONZALES (DDG) ₱15,500.00 CHINABANK SAVINGS (6368-00-000051) April 11, 2026 PAID
21 3573 DHALE D. GONZALES (DDG) ₱15,500.00 CHINABANK SAVINGS (6368-00-000051) April 9, 2026 PAID
22 3501 DHALE D. GONZALES (DDG) ₱31,000.00 CHINABANK SAVINGS (6368-00-000051) March 14, 2026 PAID
23 3571 SIR PAPA (DIESEL) ₱21,000.00 CHINABANK SAVINGS (6368-00-000051) March 14, 2026 PAID
24 3570 SIR PAPA (DIESEL) ₱70,000.00 CHINABANK SAVINGS (6368-00-000051) March 10, 2026 PAID
25 3403 AUTOCARE INSURANCE AND FINANCING SERVICES ₱72,114.00 BDO (007-608-00-7421) December 28, 2025 UNPAID
26 3576 LUCKY A'S CONSTRUCTION SUPPLIES TRADING ₱25,590.00 CHINABANK SAVINGS (6368-00-000051) November 30, -0001 UNPAID
Payee List Records
# Name Address Actions
1 ANGELICA B. GABUYO N/A
2 ANJUMAR GABRIEL (TRUCK PARTS) N/A
3 AUTOCARE INSURANCE AND FINANCING SERVICES N/A
4 CASH N/A
5 CASH ONLY (DIESEL) N/A
6 DHALE D. GONZALES (DDG) N/A
7 G-CAP GAS STATION N/A
8 LUCKY A'S CONSTRUCTION SUPPLIES TRADING N/A
9 ORIX METRO LEASING N/A
10 ROWINE MISLAN N/A
11 SIR PAPA (DIESEL) N/A
Bank List
# Bank Name Actions
1 BDO (007-608-00-7421)
2 CHINABANK SAVINGS (6368-00-000051)
3 SECURITY BANK (000-077573-801)