1
Due This Month • ₱126,100.00
Apr 29 – Apr 30, 2026Expenditures
| No. | Unit | Amortization | Term (yrs) | Payment Schedule per Month | Next Payment Date | Maturity Date | Bank | Account Name | Account No. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Backhoe (LOVOL) | 126,100.00 | 0 | End of Month | Apr 30, 2026 | 2027-01-28 | BDO | JED8 | 7421 | |
| 2 | CBS LOAN (4M) | 184,579.00 | 0 | 3rd | May 03, 2026 | 2028-03-03 | CHINABANK | CHINABANK | 123 | |
| 3 | [BREAKDOWN] Dump Truck (NLC 1388) - [Originally Every 3rd Day] | 226,000.00 | 1 | 7th | May 07, 2026 | 2027-01-03 | BDO | JED8 | 7421 | |
| 4 | Foton (Dump Truck) | 145,223.18 | 3 | 8th | May 08, 2026 | 2029-03-08 | SECURITY BANK | B. DOMIL - Cheque | 000-077573-801 | |
| 5 | Dump Truck (NLB 1629) | 253,603.00 | 0 | 8th | May 08, 2026 | 2027-01-08 | BDO | JED8 | 7421 | |
| 6 | (12th) Dump Truck (NKH 5560) - Asialink | 116,851.00 | 0 | 11th | May 11, 2026 | 2027-01-13 | METROBANK | JED8 | 514616 | |
| 7 | HOWO - 1 Unit | 108,000.00 | 3 | 15th | May 15, 2026 | 2028-05-28 | SECURITY BANK | B DOMIL | 000-077573-801 | |
| 8 | (3) Dump Trucks (DT 892B - DT 891B - DT 894B) | 239,550.00 | 0 | 18th | May 18, 2026 | 2099-02-23 | BDO AUTO LOAN | JED8 | 7421 | |
| 9 | Mini Dump Truck (M5J 907) | 44,192.00 | 0 | 19th | May 19, 2026 | 2027-09-19 | BDO | JED EIGHT | 7421 | |
| 10 | Downpayment (OV511A - OV513A) | 112,500.00 | 2 | 22nd | May 22, 2026 | 9999-01-22 | CHINABANK | AUTOCARE | CHINABANK | |
| 11 | BRIDGEBANK LOAN | 190,000.00 | 1 | 23rd | May 23, 2026 | 2027-03-23 | BRIDGEBANK | BRIDGEBANK | 123 | |
| 12 | Truck Mixer (FRENZEL) AsiaLink | 69,767.00 | 0 | 24th | May 24, 2026 | 2099-02-23 | BDO AUTO LOAN | JED8 | 7421 | |
| 13 | Foton First Payment (Apr.27) | 150,000.00 | 1 | 27th | May 27, 2026 | 2026-04-27 | SECURITY BANK | B. DOMIL | 0000002573 | |
| 14 | Insurance (OV511A - OV513A) | 72,114.00 | 5 | 28th | May 28, 2026 | 9999-01-28 | CHINABANK | AUTOCARE | CHINABANK | |
| 15 | Downpayment (3 Trucks DT) | 175,000.00 | 5 | 28th | May 28, 2026 | 9999-01-28 | CHINABANK | AUTOCARE | CHINABANK | |
| 16 | Loader | 228,000.00 | 0 | 28th | May 28, 2026 | 2027-01-20 | BDO | JED8 | 7421 | |
| 17 | Orix Metro (2 Trucks - OV511A OV513A) | 183,533.00 | 0 | 29th | May 29, 2026 | 2028-12-29 | CHINABANK | ORIX METRO LEASING | CHINABANK |
Contracts
| No. | Contract Title | Procuring Entity | Project Ref | Amount | Percent Planned | Percent Actual | Receivables | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Supply and Delivery of Labor and Materials for the Re-Piping and Pump Replacement of NSLG Water Supply (Phase 1) | Philippine Navy | INFRA-PNBAC2-2024-25 | 3,081,000.00 | 100.0% | 90.0% | 308,100.00 | |
| 2 | Supply and Delivery of Materials and Labor for the Fabrication of Built in Cabinets at Pargas Hall | Philippine Navy | 304THCO-INFRA-08-25 | 3,188,000.00 | 50.0% | 15.0% | 2,709,800.00 | |
| 3 | Supply and Delivery of Materials for the Construction of Two-Storey NAVSOCOM Barracks | Philippine Navy | 302CO-SVCS-206-24 | 18,400,380.46 | 70.0% | 35.0% | 11,960,247.29 | |
| 4 | Pre-Construction Meeting of Supply and Delivery of Materials and Labor for the Construction of Crew’s Berth in Naval Operating Base Subic | Philippine Navy | 304THCO-INFRA-05-11-25 | 9,500,000.00 | 0.0% | 0.0% | 9,500,000.00 |