0
Due This Week • ₱0.00
Mar 14 – Mar 15, 202611
Due This Month • ₱1,666,756.00
Mar 14 – Mar 31, 2026Expenditures
| No. | Unit | Amortization | Term (yrs) | Payment Schedule per Month | Next Payment Date | Maturity Date | Bank | Account Name | Account No. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (3) Dump Trucks (DT 892B - DT 891B - DT 894B) | 239,550.00 | 0 | 18th | Mar 18, 2026 | 2099-02-23 | BDO AUTO LOAN | JED8 | 7421 | |
| 2 | Mini Dump Truck (M5J 907) | 44,192.00 | 0 | 19th | Mar 19, 2026 | 2027-09-19 | BDO | JED EIGHT | 7421 | |
| 3 | Downpayment (OV511A - OV513A) | 112,500.00 | 2 | 22nd | Mar 22, 2026 | 9999-01-22 | CHINABANK | AUTOCARE | CHINABANK | |
| 4 | BRIDGEBANK LOAN | 190,000.00 | 1 | 23rd | Mar 23, 2026 | 2027-03-23 | BRIDGEBANK | BRIDGEBANK | 123 | |
| 5 | Truck Mixer (FRENZEL) AsiaLink | 69,767.00 | 0 | 24th | Mar 24, 2026 | 2099-02-23 | BDO AUTO LOAN | JED8 | 7421 | |
| 6 | Dump Truck (NLC 1388) [Originally Every 3rd Day] | 226,000.00 | 1 | 25th | Mar 25, 2026 | 2027-01-03 | BDO | JED8 | 7421 | |
| 7 | Insurance (OV511A - OV513A) | 72,114.00 | 5 | 28th | Mar 28, 2026 | 9999-01-28 | CHINABANK | AUTOCARE | CHINABANK | |
| 8 | Downpayment (3 Trucks DT) | 175,000.00 | 5 | 28th | Mar 28, 2026 | 9999-01-28 | CHINABANK | AUTOCARE | CHINABANK | |
| 9 | Loader | 228,000.00 | 0 | 28th | Mar 28, 2026 | 2027-01-20 | BDO | JED8 | 7421 | |
| 10 | Orix Metro (2 Trucks - OV511A OV513A) | 183,533.00 | 0 | 29th | Mar 29, 2026 | 2028-12-29 | CHINABANK | ORIX METRO LEASING | CHINABANK | |
| 11 | Backhoe (LOVOL) | 126,100.00 | 0 | End of Month | Mar 31, 2026 | 2027-01-28 | BDO | JED8 | 7421 | |
| 12 | CBS LOAN (4M) | 184,579.00 | 0 | 3rd | Apr 03, 2026 | 2028-03-03 | CHINABANK | CHINABANK | 123 | |
| 13 | Dump Truck (NLB 1629) | 253,603.00 | 0 | 8th | Apr 08, 2026 | 2027-01-08 | BDO | JED8 | 7421 | |
| 14 | Dump Truck (NKH 5560) - Asialink | 116,851.00 | 0 | 13th | Apr 13, 2026 | 2027-01-13 | METROBANK | JED8 | 514616 |
Contracts
| No. | Contract Title | Procuring Entity | Project Ref | Amount | Percent Planned | Percent Actual | Receivables | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Supply and Delivery of Labor and Materials for the Re-Piping and Pump Replacement of NSLG Water Supply (Phase 1) | Philippine Navy | INFRA-PNBAC2-2024-25 | 3,081,000.00 | 100.0% | 90.0% | 308,100.00 | |
| 2 | Supply and Delivery of Materials and Labor for the Fabrication of Built in Cabinets at Pargas Hall | Philippine Navy | 304THCO-INFRA-08-25 | 3,188,000.00 | 50.0% | 15.0% | 2,709,800.00 | |
| 3 | Supply and Delivery of Materials for the Construction of Two-Storey NAVSOCOM Barracks | Philippine Navy | 302CO-SVCS-206-24 | 18,400,380.46 | 70.0% | 35.0% | 11,960,247.29 | |
| 4 | Pre-Construction Meeting of Supply and Delivery of Materials and Labor for the Construction of Crew’s Berth in Naval Operating Base Subic | Philippine Navy | 304THCO-INFRA-05-11-25 | 9,500,000.00 | 0.0% | 0.0% | 9,500,000.00 |